Unit Type Code | Monthly $ | Size Category | Unit Type Category | L | W | H | Sq/M | Cubic M | Door Size | |
---|---|---|---|---|---|---|---|---|---|---|
10 ft | ||||||||||
EC10D/UC10D | $390.00 | 2 Bedroom House | Drive Up Double Doors | 2.94 | 2.35 | 2.39 | 6.91 | 16.5 | 2.3 | |
EC10S/UC10S | $350.00 | 2 Bedroom House | Drive Up Single Doors | 2.94 | 2.35 | 2.39 | 6.91 | 16.5 | 0.92 | |
20 ft | ||||||||||
IC20S/P | $540.00 | 4 Bedroom House | Inside | 5.8 | 2.35 | 2.39 | 13.63 | 32.5 | 2.3 | |
EC20 | $550.00 | 4 Bedroom House | External - Drive Up | 5.8 | 2.35 | 2.39 | 13.63 | 32.5 | 2.3 | |
UC20 | $610.00 | 4 Bedroom House | Under cover Drive Up | 5.8 | 2.35 | 2.39 | 13.63 | 32.5 | 2.3 | |
Units | ||||||||||
ISU1 | $220.00 | 1/2 garage | Inside | 5 | 1 | 2.39 | 5 | 11.9 | 0.93 | |
ISU2 | $290.00 | 1/2 garage | Inside | 6 | 1.35 | 2.39 | 8.1 | 19.3 | 0.93 | |
Parking | ||||||||||
We offer a limited amount of parking for Caravans, Boats and Motor homes. Please contact us regarding availablity and Pricing |